Leading Exporters and Wholesaler of Brown Chickpeas, Chana Dal, Green Mung Beans, Masoor Dal, Red Kidney Beans, Toor Dal, White Chickpeas and Yellow Moong Dal from Surat.
Business Type | Exporter, Supplier |
Certification | FSSAI Certified |
Packaging Type | Plastic Packet |
Packaging Size | 500gm, 1 Kg |
Specialities | Good Quality, Good For Health |
Shelf Life | 6 Month |
Drying Process | Machine Dried |
Country of Origin | India |
Usage/Application | Human Consumption |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Color | Yellow |
Certification | FSSAI Certified |
Packaging Type | Plastic Packet |
Packaging Size | 500gm, 1 Kg |
Shelf Life | 6 Month |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Color | Green |
Packaging Type | Plastic Packet |
Packaging Size | 500gm, 1 Kg |
Shelf Life | 6 Month |
Country of Origin | India |
Usage/Application | Human Consumption |
Total Fat | 1.2 g |
Sodium | 15 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Application | Human Consumption |
Feature | Healthy To Eat, Easy To Cook, Hygienically Packed |
Packaging Type | Plastic Packet |
Packaging Size | 1 Kg |
Shelf Life | 6months |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Packaging Type | Plastic Packet |
Packaging Size | 1kg |
Country of Origin | India |
Calories | 333/100gms |
Sodium | 24 mg/100gms |
Potassium | 1,406 mg /100gms |
Total Carbohydrate | 60 g/100gms |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Color | Yellow |
Certification | FSSAI Certified |
Packaging Type | Plastic Packet |
Packaging Size | 500gm, 1 Kg |
Specialities | Good Quality, Good For Health |
Shelf Life | 6 Month |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Certification | FSSAI Certified |
Packaging Type | Plastic Packet |
Packaging Size | 500gm, 1 Kg |
Specialities | Good Quality, Good For Health |
Shelf Life | 6 Month |
Drying Process | Machine Dried |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Calories | 347/100gms |
Color | Yellow |
Packaging Type | Plastic Packet |
Packaging Size | 1 Kg |
Shelf Life | 6months |
Country of Origin | India |
Total Fat | 1.2 G/100gms |
Usage/Application | Human Consumption |
Sodium | 15 mg/100gms |
Potassium | 246 mg/100gms |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.